Pricing
Transparency is important to us. Your Engagement Letter will always confirm the specific hourly rates that apply to your matter. These rates vary by department and the experience of the person working on your case.
We review our rates regularly (at least annually on 1 April) to reflect changes in our costs and market conditions. We'll always tell you before any new rates apply to your work.
Guideline Hourly Rates (GHR)
The courts publish Guideline Hourly Rates (GHR) which are used in some litigation matters when assessing costs. These are not a cap on our charges.
| GHR Band | Rate (£/hr) | Typical Experience |
| A | £295 | Partners (Court of Appeal, High Court) |
| B | £247 | Senior Solicitors |
| C | £201 | Solicitors |
| D | £142 | Junior Solicitors/Trainees |
Updated January 2026 – Court rates for PMI/COP work
Our Hourly Rates by Department
Rates are shown as a range where applicable (e.g. £300-350). These are our current standard charge-out rates. Your Engagement Letter will confirm the specific rates that apply to your matter.
Corporate
| Position | Hourly Rate (£/hr) |
| Equity Partner | 525 |
| Salaried Partner | 500 |
| Senior Associate | 425-450 |
| Associate | 375 |
| Solicitor | 300-350 |
| Executive | 250-350 |
| Trainee Solicitor | 215-220 |
| Solicitor Apprentice | 210 |
| Senior Paralegal | 245-250 |
| Paralegal B1 | 230-240 |
| Paralegal B2 | 200-210 |
Commercial Development
| Position | Hourly Rate (£/hr) |
| Equity Partner | 600 |
| Salaried Partner | 450-475 |
| Senior Associate | 425 |
| Associate | 400 |
| Solicitor | 300-375 |
| Executive | 250-300 |
| Trainee Solicitor | 215-220 |
| Solicitor Apprentice | 200 |
| Senior Paralegal | 240-250 |
| Paralegal B1 | 220-230 |
| Paralegal B2 | 200-210 |
Commercial Property
| Position | Hourly Rate (£/hr) |
| Equity Partner | 475 |
| Salaried Partner | 450 |
| Senior Associate | 425 |
| Associate | 400 |
| Solicitor | 300-375 |
| Executive | 250-300 |
| Trainee Solicitor | 215-220 |
| Solicitor Apprentice | 200 |
| Senior Paralegal | 240-250 |
| Paralegal B1 | 220-230 |
| Paralegal B2 | 200-210 |
Employment
| Position | Hourly Rate (£/hr) |
| Equity Partner | 425 |
| Salaried Partner | 400 |
| Senior Associate | 375 |
| Associate | 350 |
| Solicitor | 245-300 |
| Executive | 220-300 |
| Trainee Solicitor | 215-220 |
| Solicitor Apprentice | 200 |
| Senior Paralegal | 245-250 |
| Paralegal B1 | 230-240 |
| Paralegal B2 | 200-210 |
Family
| Position | Hourly Rate (£/hr) |
| Equity Partner | 385-425 |
| Salaried Partner | 350 |
| Senior Associate | 325 |
| Associate | 300 |
| Solicitor | 275 |
| Executive | 250 |
| Trainee Solicitor | 215-220 |
| Solicitor Apprentice | 200 |
| Senior Paralegal | 245-250 |
| Paralegal B1 | 230-240 |
| Paralegal B2 | 200-210 |
Dispute Resolution
| Position | Hourly Rate (£/hr) |
| Equity Partner | 390-400 |
| Salaried Partner | 390-400 |
| Senior Associate | 330-350 |
| Associate | 300 |
| Solicitor | 275-295 |
| Executive | 250-275 |
| Trainee Solicitor | 215-220 |
| Solicitor Apprentice | 200-210 |
| Senior Paralegal | 230-245 |
| Paralegal B1 | 215-225 |
| Paralegal B2 | 200-210 |
Personal Injury (PMI) & Court of Protection (COP)
| Position | Hourly Rate (£/hr) |
| Equity Partner | 295 |
| Salaried Partner | 295 |
| Senior Associate | 247 |
| Associate | 247 |
| Solicitor | 201 |
| Executive | 201 |
| Trainee Solicitor | 142 |
| Solicitor Apprentice | 142 |
| Senior Paralegal | 142 |
| Paralegal B1 | 142 |
| Paralegal B2 | 142 |
Note: PMI/COP rates align with updated court rates effective January 2026 (Grade A-D). These rates reflect the current Guideline Hourly Rates used by the courts for cost purposes, but they remain our own charging rates and may be reviewed from time to time.
Probate, Trusts & Estates
| Position | Hourly Rate (£/hr) |
| Equity Partner | 450 |
| Salaried Partner | 425 |
| Senior Associate | 400 |
| Associate | 375 |
| Solicitor | 300-350 |
| Executive | 300-350 |
| Trainee Solicitor | 215-220 |
| Solicitor Apprentice | 200 |
| Senior Paralegal | 245-250 |
| Paralegal B1 | 230-240 |
| Paralegal B2 | 200-210 |
Residential Conveyancing
| Position | Hourly Rate (£/hr) |
| Equity Partner | 450 |
| Salaried Partner | 450 |
| Senior Associate | 400 |
| Associate | 380 |
| Solicitor | 300-370 |
| Executive | 300-370 |
| Trainee Solicitor | 215-220 |
| Solicitor Apprentice | 200 |
| Senior Paralegal | 245-250 |
| Paralegal B1 | 230-240 |
| Paralegal B2 | 200-210 |
How we calculate your fees
Our fees are based on:
Supervision time is charged to ensure quality – this includes senior lawyers reviewing junior colleagues' work.
All rates exclude VAT (20%).
If there is any difference between the rates shown here and those set out in your Engagement Letter, the Engagement Letter will take precedence.
Last updated: 1 April 2026
Next review: 1 April 2027